| Classes | All |
|---|---|
| Sells to NPC for | 1.000 yang |
| Buys from NPC for | 5.000 yang |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Mono de Oro Fuerte | 54 | Super elite | x1 | 2,50% |
| Mono de Piedra Fuerte | 53 | Super elite | x1 | 0,9375% |
| General Mono | 40 | Super elite | x1 | 0,75% |
| Mono de Piedra | 41 | Super elite | x1 | 0,75% |
| General Mono Fuerte | 52 | Super elite | x1 | 0,75% |
| Lanzador Mono Débil | 25 | Strong | x1 | 0,6% |
| Lanzador Mono | 37 | Strong | x1 | 0,5% |
| Lanzador Mono Fuerte | 47 | Strong | x1 | 0,5% |
| General Mono Débil | 29 | Super elite | x1 | 0,3% |
| Luchador Mono | 39 | Elite | x1 | 0,3% |
| Luchador Mono Fuerte | 49 | Elite | x1 | 0,3% |
| Soldado Mono Débil | 22 | Normal | x1 | 0,2727% |
| Soldado Mono | 35 | Normal | x1 | 0,2727% |
| Soldado Mono Fuerte | 45 | Normal | x1 | 0,2727% |
| Luchador Mono Débil | 27 | Elite | x1 | 0,2% |
Chance for a player of the same level as the monster, with the x1,5 drop rate the table was generated with. (2026-10-13)