| Classes | All |
|---|---|
| Sells to NPC for | 10.000 yang |
| Buys from NPC for | 50.000 yang |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| General Huashin | 90 | Boss | x1 | 37,5% |
| General Yonghan | 95 | Boss | x1 | 37,5% |
| Hae-Tae | 60 | Boss | x1 | 3,82% |
| õÀDZú´ (from level 80) | 82 | Normal | x1 | 0,39% |
| ÁøÃµÀÇÀå¼ö (from level 80) | 90 | Super elite | x1 | 0,39% |
| Luchador Setaou (from level 75) | 87 | Normal | x1 | 0,2% |
| Bicho de Hielo | 64 | Strong | x1 | 0,075% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)