Campánula
Material · vnum 50722

Campánula

ClassesAll
Sells to NPC for1.000 yang
Buys from NPC for50 yang

Who drops it

MonsterLevelRankAmountChance
Lobo Maldito 8 Elite x1 1,50%
Soldado Juramento Blanco 18 Normal x1 1,50%
Soldado Mono Débil 22 Normal x1 1,50%
Ojo Volador del Desierto 37 Strong x1 1,50%
Arquero Escorpión 47 Elite x1 1,50%
Líder Mono Fuerte 54 Super elite x1 1,50%
Lancero Plaga 58 Elite x1 1,50%
Araña Garra Veneno 66 Elite x1 1,50%
Ogro Frenético 75 Elite x1 1,50%
õÀDZú´ (from level 80) 82 Normal x5 1,25%
ÁøÃµÀDZú´ (from level 80) 86 Elite x5 1,25%
Orco Élite 34 Normal x1 0,75%
General Mono 40 Super elite x1 0,75%
General Orco Élite 44 Elite x1 0,75%
Cría Araña Veneno 50 Elite x1 0,75%
Bicho de Hielo 64 Strong x1 0,75%
Siervo Tigre Luchador 69 Strong x1 0,75%
Golem de Piedra 72 Strong x1 0,75%
Arquero Setaou (from level 75) 93 Elite x5 0,75%
Arquero Gnoll 96 Strong x1 0,75%
Luchador cangrejo 96 Normal x1 0,75%
Asesina brutal lad. roja 98 Strong x1 0,75%
Verdugo mantícora 99 Elite x1 0,75%
Mago cíclope 100 Strong x1 0,75%
Carnicero gigante 101 Strong x1 0,75%
Camorrero ogro 101 Strong x1 0,75%
General lemur 101 Super elite x1 0,75%
General Kappa 103 Boss x1 0,75%
Cazador Setaou (from level 75) 89 Normal x5 0,63%
Guerrero inf. malvado (from level 75) 79 Normal x1 0,2%
Arquero infernal malvado (from level 75) 80 Strong x1 0,2%
Medusa infernal (from level 75) 79 Normal x1 0,1%

Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)