| Classes | All |
|---|---|
| Sells to NPC for | 300 yang |
| Buys from NPC for | 500 yang |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Soldado Bestial | 35 | Elite | x1 | 0,75% |
| Arquero Bestial | 40 | Super elite | x1 | 0,75% |
| Capitán Bestial | 42 | Boss | x1 | 0,75% |
| Geum-Chul Bestial | 42 | Elite | x1 | 0,75% |
| Capitán Bestial | 42 | Boss | x1 | 0,75% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)