| Krav | Niveau 60 |
|---|---|
| Klasser | Shaman |
| Salg til NPC | 180.000 yang |
| Køb hos NPC | 220.000 yang |
| Opgraderes til | Campana Insecto Acero +3 |
| Kommer fra | Campana Insecto Acero +1 |
| Monster | Niveau | Rang | Antal | Chance |
|---|---|---|---|---|
| Metin de Caída | 60 | Metinsten | x1 | 11,3% |
| Metin de Asesino | 70 | Metinsten | x1 | 11,3% |
| Rey Demonio | 75 | Boss | x1 | 11,3% |
| Metin de Caída | 60 | Metinsten | x1 | 3,75% |
| Líder Rana Arborícola | 59 | Superelite | x1 | 0,2438% |
| Ethvert monster af rang Normal (niveau 75 til 120) | 75-120 | Normal | x1 | 0,0188% |
| Ethvert monster af rang Stærk (niveau 75 til 120) | 75-120 | Stærk | x1 | 0,0188% |
| Ethvert monster af rang Elite (niveau 75 til 120) | 75-120 | Elite | x1 | 0,0188% |
| Ethvert monster af rang Superelite (niveau 45 til 120) | 45-120 | Superelite | x1 | 0,0047% |
| Ethvert monster af rang Superelite (niveau 75 til 120) | 75-120 | Superelite | x1 | 0,0188% |
Chance for en spiller på samme niveau som monsteret, med den droprate x3 tabellen blev lavet med. (2026-09-09)