| Classes | All |
|---|---|
| Sells to NPC for | 1.000 yang |
| Buys from NPC for | 5.000 yang |
Cannot be dropped · Cannot be given to another player · Does not stack · Cannot be put in a private shop
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Metin de las Tinieblas | 95 | Metin stone | x1 | 30,0% |
| Metin de Ascuas | 95 | Metin stone | x1 | 30,0% |
| Metin de Vanidad | 100 | Metin stone | x1 | 30,0% |
| Metin de Furia | 100 | Metin stone | x1 | 30,0% |
| Metin del Desastre | 105 | Metin stone | x1 | 30,0% |
| Metin de la Infamia | 105 | Metin stone | x1 | 30,0% |
| Metin Tu-Young | 85 | Metin stone | x1 | 15,0% |
| Metin Jeon-Un | 90 | Metin stone | x1 | 15,0% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)