| Classes | All |
|---|---|
| Sells to NPC for | 200 yang |
| Buys from NPC for | 1.000 yang |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Soldado Bestial | 35 | Elite | x1 | 1,50% |
| Maníaco Bestial | 37 | Elite | x1 | 1,50% |
| Arquero Bestial | 40 | Super elite | x1 | 1,50% |
| Especialista Bestial | 42 | Super elite | x1 | 1,50% |
| Árbol Fantasma Rojo | 74 | Strong | x1 | 0,375% |
| Tocón Fantasma Rojo | 76 | Elite | x1 | 0,375% |
| Perro Plaga | 51 | Strong | x1 | 0,15% |
| Espadachín Plaga | 55 | Elite | x1 | 0,15% |
| Lancero Plaga | 58 | Elite | x1 | 0,15% |
| Tocón Fantasma | 67 | Normal | x1 | 0,15% |
| Dríada Roja | 77 | Elite | x1 | 0,0429% |
| Dríada | 69 | Strong | x1 | 0,0231% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)