| Requirements | Level 60 |
|---|---|
| Classes | Warrior |
| Sells to NPC for | 180.000 yang |
| Buys from NPC for | 300.000 yang |
| Upgrades to | León Asesino +5 |
| Comes from | León Asesino +3 |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Hae-Tae | 60 | Boss | x1 | 4,40% |
| Señor Mono | 55 | Boss | x1 | 3,00% |
| Araña Garra Veneno (from level 60) | 66 | Elite | x1 | 0,5% |
| Araña Garra Veneno Best. (from level 60) | 66 | Super elite | x1 | 0,5% |
| Golem de Hielo | 66 | Super elite | x1 | 0,3% |
| Guerrero Llama | 72 | Super elite | x1 | 0,21% |
| Any monster of rank Normal (level 75 to 120) | 75-120 | Normal | x1 | 0,0009% |
| Any monster of rank Strong (level 75 to 120) | 75-120 | Strong | x1 | 0,0009% |
| Any monster of rank Elite (level 75 to 120) | 75-120 | Elite | x1 | 0,0009% |
| Any monster of rank Super elite (level 75 to 120) | 75-120 | Super elite | x1 | 0,0009% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)