| Classes | All |
|---|---|
| Sells to NPC for | 1.000 yang |
| Buys from NPC for | 5.000 yang |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Beran-Setaou (from level 90) | 97 | Great boss | x1 | 50,0% |
| Beran-Setaou (from level 90) | 97 | Great boss | x1 | 50,0% |
| Beran-Setaou | 97 | Great boss | x1 | 30,0% |
| Beran-Setaou | 97 | Great boss | x1 | 30,0% |
| Beran-Setaou | 97 | Great boss | x1 | 15,0% |
| Luchador Setaou (from level 75) | 87 | Normal | x1 | 0,06% |
| Soldado Setaou (from level 75) | 91 | Strong | x1 | 0,06% |
| Jefe Setaou (from level 75) | 90 | Strong | x1 | 0,02% |
| Comandante Setaou (from level 75) | 97 | Super elite | x1 | 0,02% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)