| Classes | All |
|---|---|
| Sells to NPC for | 300 yang |
| Buys from NPC for | 500 yang |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Seol-Gu | 35 | Elite | x1 | 3,00% |
| Seol-Gu | 54 | Elite | x1 | 3,00% |
| Seol-Gu | 54 | Elite | x1 | 3,00% |
| León de Hielo Mezquino | 64 | Elite | x1 | 3,00% |
| León de Hielo | 64 | Elite | x1 | 3,00% |
| León de Hielo Infernal | 83 | Elite | x1 | 3,00% |
| Seol-Gu | 83 | Elite | x1 | 3,00% |
| Yeti Infernal (from level 75) | 84 | Elite | x1 | 0,55% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)