| Sınıflar | Hepsi |
|---|---|
| NPC'ye satış | 1.000 yang |
| NPC'den alış | 5.000 yang |
| Canavar | Seviye | Rütbe | Miktar | Olasılık |
|---|---|---|---|---|
| Metin de Asesino | 70 | Metin taşı | x1 | 37,5% |
| Metin de Ascuas | 95 | Metin taşı | x1 | 37,5% |
| Metin de las Tinieblas | 95 | Metin taşı | x1 | 37,5% |
| Metin de Vanidad | 100 | Metin taşı | x1 | 37,5% |
| Metin de Furia | 100 | Metin taşı | x1 | 37,5% |
| Metin del Desastre | 105 | Metin taşı | x1 | 37,5% |
| Metin de la Infamia | 105 | Metin taşı | x1 | 37,5% |
| Metin Tu-Young | 85 | Metin taşı | x1 | 18,8% |
| Metin Jeon-Un | 90 | Metin taşı | x1 | 18,8% |
| Ráksasa | 103 | Patron | x1 | 18,8% |
| Cara de huesos | 103 | Patron | x1 | 18,8% |
| Señor Gnoll | 103 | Patron | x1 | 18,8% |
| General Kappa | 103 | Patron | x1 | 18,8% |
| Príncipe lemur | 103 | Patron | x1 | 18,8% |
| General langosta | 103 | Patron | x1 | 18,8% |
| Arges | 104 | Patron | x1 | 18,8% |
| Cara de huesos brutal | 105 | Patron | x1 | 18,8% |
| Guardaespaldas lemur | 105 | Büyük patron | x1 | 18,8% |
| Rey cangrejo | 105 | Büyük patron | x1 | 18,8% |
| Capitán Shrak | 105 | Patron | x1 | 18,8% |
| Martyaxwar | 105 | Büyük patron | x1 | 18,8% |
| General rojo | 105 | Büyük patron | x1 | 18,8% |
| Guardia superior Gnoll | 105 | Büyük patron | x1 | 18,8% |
| Tritón | 105 | Büyük patron | x1 | 18,8% |
| Gárgola | 106 | Patron | x1 | 18,8% |
| Polifemo | 106 | Büyük patron | x1 | 18,8% |
| General rojo brutal | 107 | Büyük patron | x1 | 18,8% |
| El Gran Ogro | 107 | Büyük patron | x1 | 18,8% |
| Rey Yabba | 107 | Büyük patron | x1 | 18,8% |
| Arrador | 108 | Patron | x1 | 18,8% |
| Hae-Tae | 60 | Patron | x1 | 3,82% |
| Metin de Avaricia | 20 | Metin taşı | x1 | 0,75% |
| Metin Negro | 25 | Metin taşı | x1 | 0,75% |
| Metin de Oscuridad | 30 | Metin taşı | x1 | 0,75% |
| Metin de Celos | 35 | Metin taşı | x1 | 0,75% |
| Metin de Alma | 40 | Metin taşı | x1 | 0,75% |
| Metin de Sombra | 45 | Metin taşı | x1 | 0,75% |
| Metin de Dureza | 50 | Metin taşı | x1 | 0,75% |
| Metin de Dureza | 50 | Metin taşı | x1 | 0,75% |
| Metin de Demonio | 55 | Metin taşı | x1 | 0,75% |
| Metin de Demonio | 55 | Metin taşı | x1 | 0,75% |
| Metin de Caída | 60 | Metin taşı | x1 | 0,75% |
| Metin de Caída | 60 | Metin taşı | x1 | 0,75% |
| Metin de Muerte | 65 | Metin taşı | x1 | 0,75% |
| Metin de Muerte | 65 | Metin taşı | x1 | 0,75% |
| Metin de Asesino | 70 | Metin taşı | x1 | 0,75% |
| Metin Pung-Ma | 75 | Metin taşı | x1 | 0,75% |
| Metin Ma-An | 80 | Metin taşı | x1 | 0,75% |
| Metin Tu-Young | 85 | Metin taşı | x1 | 0,75% |
| Metin Jeon-Un | 90 | Metin taşı | x1 | 0,75% |
| Metin de Ascuas | 95 | Metin taşı | x1 | 0,75% |
| Metin de las Tinieblas | 95 | Metin taşı | x1 | 0,75% |
| Metin de Furia | 100 | Metin taşı | x1 | 0,75% |
| Metin de Vanidad | 100 | Metin taşı | x1 | 0,75% |
| Príncipe lemur | 103 | Patron | x1 | 0,75% |
| General langosta | 103 | Patron | x1 | 0,75% |
| Ráksasa | 103 | Patron | x1 | 0,75% |
| Cara de huesos | 103 | Patron | x1 | 0,75% |
| Señor Gnoll | 103 | Patron | x1 | 0,75% |
| General Kappa | 103 | Patron | x1 | 0,75% |
| Arges | 104 | Patron | x1 | 0,75% |
| Guardia superior Gnoll | 105 | Büyük patron | x1 | 0,75% |
| Tritón | 105 | Büyük patron | x1 | 0,75% |
| Cara de huesos brutal | 105 | Patron | x1 | 0,75% |
| Guardaespaldas lemur | 105 | Büyük patron | x1 | 0,75% |
| Rey cangrejo | 105 | Büyük patron | x1 | 0,75% |
| Metin del Desastre | 105 | Metin taşı | x1 | 0,75% |
| Capitán Shrak | 105 | Patron | x1 | 0,75% |
| Martyaxwar | 105 | Büyük patron | x1 | 0,75% |
| Metin de la Infamia | 105 | Metin taşı | x1 | 0,75% |
| General rojo | 105 | Büyük patron | x1 | 0,75% |
| Gárgola | 106 | Patron | x1 | 0,75% |
| Polifemo | 106 | Büyük patron | x1 | 0,75% |
| Rey Yabba | 107 | Büyük patron | x1 | 0,75% |
| General rojo brutal | 107 | Büyük patron | x1 | 0,75% |
| El Gran Ogro | 107 | Büyük patron | x1 | 0,75% |
| Arrador | 108 | Patron | x1 | 0,75% |
Canavarla aynı seviyedeki bir oyuncu için olasılık, tablonun oluşturulduğu x3 düşme oranıyla. (2026-09-09)