| Clase | Toate |
|---|---|
| Vânzare la NPC | 1.000 yang |
| Cumpărare de la NPC | 1.000 yang |
| Monstru | Nivel | Rang | Cantitate | Probabilitate |
|---|---|---|---|---|
| Metin de Combate | 10 | Piatră Metin | x1 | 100% |
| Metin de Batalla | 15 | Piatră Metin | x1 | 100% |
| Metin de Avaricia | 20 | Piatră Metin | x1 | 100% |
| Metin Negro | 25 | Piatră Metin | x1 | 100% |
| Metin de Oscuridad | 30 | Piatră Metin | x1 | 100% |
| Metin de Celos | 35 | Piatră Metin | x1 | 100% |
| Metin de Alma | 40 | Piatră Metin | x1 | 100% |
| Metin de Sombra | 45 | Piatră Metin | x1 | 100% |
| Metin de Dureza | 50 | Piatră Metin | x1 | 100% |
| Metin de Dureza | 50 | Piatră Metin | x1 | 100% |
| Metin de Demonio | 55 | Piatră Metin | x1 | 100% |
| Metin de Demonio | 55 | Piatră Metin | x1 | 100% |
| Metin de Caída | 60 | Piatră Metin | x1 | 100% |
| Metin de Caída | 60 | Piatră Metin | x1 | 100% |
| Metin de Muerte | 65 | Piatră Metin | x1 | 100% |
| Metin de Muerte | 65 | Piatră Metin | x1 | 100% |
| Metin de Asesino | 70 | Piatră Metin | x1 | 100% |
| Metin de Asesino | 70 | Piatră Metin | x1 | 100% |
| Rey Demonio | 75 | Boss | x1 | 100% |
| Metin Jeon-Un | 90 | Piatră Metin | x1 | 100% |
| Metin de las Tinieblas | 95 | Piatră Metin | x1 | 100% |
| Metin de Ascuas | 95 | Piatră Metin | x1 | 100% |
| Metin de Vanidad | 100 | Piatră Metin | x1 | 100% |
| Metin de Furia | 100 | Piatră Metin | x1 | 100% |
| Metin de la Infamia | 105 | Piatră Metin | x1 | 100% |
| Metin del Desastre | 105 | Piatră Metin | x1 | 100% |
| El Gran Ogro | 107 | Boss mare | x1 | 100% |
| Arrador | 108 | Boss | x1 | 100% |
| Metin de Dolor | 5 | Piatră Metin | x1 | 75,0% |
Șansă pentru un jucător de același nivel cu monstrul, cu șansa de drop x3 cu care a fost generat tabelul. (2026-09-09)