| Classes | All |
|---|---|
| Sells to NPC for | 3.000 yang |
| Buys from NPC for | 3.000 yang |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Golem de Hielo Infernal (from level 75) | 85 | Super elite | x10 | 0,323% |
| Any monster of rank Normal (level 40 to 120) | 40-120 | Normal | x1 | 0,075% |
| Any monster of rank Strong (level 40 to 120) | 40-120 | Strong | x1 | 0,075% |
| Any monster of rank Elite (level 40 to 120) | 40-120 | Elite | x1 | 0,075% |
| Any monster of rank Super elite (level 40 to 120) | 40-120 | Super elite | x1 | 0,075% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)