| Requirements | Level 60 |
|---|---|
| Classes | Ninja |
| Sells to NPC for | 180.000 yang |
| Buys from NPC for | 180.000 yang |
| Upgrades to | Chakram +1 |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Metin de Caída | 60 | Metin stone | x1 | 22,5% |
| Metin de Asesino | 70 | Metin stone | x1 | 18,8% |
| Rey Demonio | 75 | Boss | x1 | 18,8% |
| Metin de Caída | 60 | Metin stone | x1 | 15,0% |
| Metin de Asesino | 70 | Metin stone | x1 | 11,3% |
| Any monster of rank Strong (level 50 to 120) | 50-120 | Strong | x1 | 0,0047% |
| Any monster of rank Elite (level 50 to 120) | 50-120 | Elite | x1 | 0,0094% |
| Any monster of rank Super elite (level 45 to 120) | 45-120 | Super elite | x1 | 0,0234% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)