| Klassen | Alle |
|---|---|
| Verkauf an NPC | 1.000 Yang |
| Kauf bei NPC | 5.000 Yang |
Kann nicht weggeworfen werden · Kann keinem anderen Spieler gegeben werden · Kann nicht in den eigenen Shop gelegt werden
| Monster | Level | Rang | Menge | Chance |
|---|---|---|---|---|
| Tigre Blanco (ab Level 1) | 5 | Normal | x1 | 100% |
| Metin de Dolor (ab Level 1) | 5 | Metinstein | x1 | 100% |
| Orco Gigante Negro (ab Level 1) | 10 | Normal | x1 | 100% |
| Metin de Combate (ab Level 1) | 10 | Metinstein | x1 | 100% |
| Golem de Hielo (ab Level 1) | 11 | Normal | x1 | 100% |
| Líder Rana Arborícola (ab Level 1) | 12 | Normal | x1 | 100% |
| Billy Loomis (ab Level 1) | 15 | Superelite | x1 | 100% |
| Metin de Batalla (ab Level 1) | 15 | Metinstein | x1 | 100% |
| Bandido del Desierto (ab Level 1) | 15 | Normal | x1 | 100% |
| Metin de Avaricia (ab Level 1) | 20 | Metinstein | x1 | 100% |
| Torturador Esotérico (ab Level 1) | 20 | Normal | x1 | 100% |
| Guerrero Llama (ab Level 1) | 21 | Normal | x1 | 100% |
| Oso (ab Level 1) | 25 | Normal | x1 | 100% |
| Metin Negro (ab Level 1) | 25 | Metinstein | x1 | 100% |
| Requeridor Esotérico (ab Level 1) | 25 | Normal | x1 | 100% |
| Metin de Oscuridad (ab Level 1) | 30 | Metinstein | x1 | 100% |
| Jabalí Salvaje (ab Level 1) | 30 | Normal | x1 | 100% |
| Jack Torrance (ab Level 1) | 30 | Superelite | x1 | 100% |
| Metin de Celos (ab Level 1) | 35 | Metinstein | x1 | 100% |
| Perro Salvaje (ab Level 1) | 35 | Normal | x1 | 100% |
| Metin de Alma (ab Level 1) | 40 | Metinstein | x1 | 100% |
| Metin de Sombra (ab Level 1) | 45 | Metinstein | x1 | 100% |
| Metin de Dureza (ab Level 1) | 50 | Metinstein | x1 | 100% |
| Chucky (ab Level 1) | 50 | Superelite | x1 | 100% |
| Metin de Dureza (ab Level 1) | 50 | Metinstein | x1 | 100% |
| Metin de Demonio (ab Level 1) | 55 | Metinstein | x1 | 100% |
| Metin de Demonio (ab Level 1) | 55 | Metinstein | x1 | 100% |
| Metin de Caída (ab Level 1) | 60 | Metinstein | x1 | 100% |
| Zep Hindle (ab Level 1) | 65 | Superelite | x1 | 100% |
| Metin de Muerte (ab Level 1) | 65 | Metinstein | x1 | 100% |
| Metin de Muerte (ab Level 1) | 65 | Metinstein | x1 | 100% |
| Metin de Asesino (ab Level 1) | 70 | Metinstein | x1 | 100% |
| Metin de Asesino (ab Level 1) | 70 | Metinstein | x1 | 100% |
| ¹Ð±³´ëÁÖ±³ (ab Level 1) | 73 | Boss | x1 | 100% |
| ±¸¹ÌÈ£ (ab Level 1) | 73 | Boss | x1 | 100% |
| °Å´ë»ç¸·°ÅºÏ (ab Level 1) | 73 | Boss | x1 | 100% |
| ¸í»ç±Í¿Õ (ab Level 1) | 73 | Boss | x1 | 100% |
| ´©··Åõ¹ü±Í (ab Level 1) | 73 | Boss | x1 | 100% |
| ¿õ±Í´ëÁ·Àå (ab Level 1) | 73 | Boss | x1 | 100% |
| »ç½Å (ab Level 1) | 73 | Boss | x1 | 100% |
| ¿©¿Õ°Å¹Ì (ab Level 1) | 73 | Boss | x1 | 100% |
| Jason (ab Level 1) | 75 | Superelite | x1 | 100% |
| Metin Pung-Ma (ab Level 1) | 75 | Metinstein | x1 | 100% |
| Metin Ma-An (ab Level 1) | 80 | Metinstein | x1 | 100% |
| Metin Tu-Young (ab Level 1) | 85 | Metinstein | x1 | 100% |
| Michael Myers (ab Level 1) | 85 | Superelite | x1 | 100% |
| »ç½Å (ab Level 1) | 86 | Großer Boss | x1 | 100% |
| ¿©¿Õ°Å¹Ì (ab Level 1) | 86 | Großer Boss | x1 | 100% |
| ¹Ð±³´ëÁÖ±³ (ab Level 1) | 86 | Großer Boss | x1 | 100% |
| ±¸¹ÌÈ£ (ab Level 1) | 86 | Großer Boss | x1 | 100% |
| °Å´ë»ç¸·°ÅºÏ (ab Level 1) | 86 | Großer Boss | x1 | 100% |
| ¸í»ç±Í¿Õ (ab Level 1) | 86 | Großer Boss | x1 | 100% |
| ´©··Åõ¹ü±Í (ab Level 1) | 86 | Großer Boss | x1 | 100% |
| ¿õ±Í´ëÁ·Àå (ab Level 1) | 86 | Großer Boss | x1 | 100% |
| Metin Jeon-Un (ab Level 1) | 90 | Metinstein | x1 | 100% |
| Metin de las Tinieblas (ab Level 1) | 95 | Metinstein | x1 | 100% |
| Metin de Ascuas (ab Level 1) | 95 | Metinstein | x1 | 100% |
| Freddy Krüger (ab Level 1) | 95 | Superelite | x1 | 100% |
| Metin de Furia (ab Level 1) | 100 | Metinstein | x1 | 100% |
| Metin de Vanidad (ab Level 1) | 100 | Metinstein | x1 | 100% |
| Metin del Desastre (ab Level 1) | 105 | Metinstein | x1 | 100% |
| Metin de la Infamia (ab Level 1) | 105 | Metinstein | x1 | 100% |
| Cara de Cuero (ab Level 1) | 110 | Superelite | x1 | 100% |
| Capitán Bestial | 42 | Boss | x1 | 40,0% |
| Beran-Setaou | 97 | Großer Boss | x1 | 0,375% |
| Beran-Setaou (ab Level 90) | 97 | Großer Boss | x3 | 0,2% |
Chance für einen Spieler auf derselben Stufe wie das Monster, mit der Droprate x1,5, mit der die Tabelle erzeugt wurde. (2026-10-13)