| Classi | Tutte |
|---|---|
| Vendita al PNG | 300 yang |
| Acquisto dal PNG | 500 yang |
| Mostro | Livello | Rango | Quantità | Probabilità |
|---|---|---|---|---|
| Siervo Salvaje | 32 | Normale | x1 | 0,75% |
| Siervo Salvaje Fuerte | 32 | Normale | x1 | 0,75% |
| Arquero Tormenta Negra | 35 | Élite | x1 | 0,75% |
| Joh-Hwan Tormenta Negra | 36 | Super élite | x1 | 0,75% |
| Especialista Bestial | 42 | Super élite | x1 | 0,75% |
Probabilità per un giocatore dello stesso livello del mostro, con il tasso di drop x1,5 con cui è stata generata la tabella. (2026-10-13)