| Requirements | Level 60 |
|---|---|
| Classes | Shaman |
| Sells to NPC for | 180.000 yang |
| Buys from NPC for | 220.000 yang |
| Upgrades to | Fan Sol +3 |
| Comes from | Fan Sol +1 |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Metin de Caída | 60 | Metin stone | x1 | 11,3% |
| Metin de Asesino | 70 | Metin stone | x1 | 11,3% |
| Rey Demonio | 75 | Boss | x1 | 11,3% |
| Metin de Caída | 60 | Metin stone | x1 | 3,75% |
| General Rana Toro | 61 | Super elite | x1 | 0,5571% |
| Any monster of rank Normal (level 75 to 120) | 75-120 | Normal | x1 | 0,0188% |
| Any monster of rank Strong (level 75 to 120) | 75-120 | Strong | x1 | 0,0188% |
| Any monster of rank Elite (level 75 to 120) | 75-120 | Elite | x1 | 0,0188% |
| Any monster of rank Super elite (level 75 to 120) | 75-120 | Super elite | x1 | 0,0188% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)