| Classes | All |
|---|---|
| Sells to NPC for | 1.000 yang |
| Buys from NPC for | 50 yang |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Príncipe llamaascua | 107 | Super elite | x1 | 1,50% |
| General llamaascua | 105 | Super elite | x1 | 1,26% |
| Barba llamaascua | 105 | Elite | x1 | 0,5% |
| Trol llamaascua | 103 | Elite | x1 | 0,4286% |
| Rey llamaascua | 103 | Elite | x1 | 0,0968% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)