| Classes | All |
|---|---|
| Sells to NPC for | 1.000 yang |
| Buys from NPC for | 5.000 yang |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Capitán Huashin | 88 | Super elite | x1 | 100% |
| General Huashin | 90 | Boss | x1 | 100% |
| Capitán Yonghan | 93 | Super elite | x1 | 100% |
| General Yonghan | 95 | Boss | x1 | 100% |
| General Huashin | 90 | Boss | x3 | 75,0% |
| General Yonghan | 95 | Boss | x2 | 75,0% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)