| Classes | All |
|---|---|
| Sells to NPC for | 300 yang |
| Buys from NPC for | 500 yang |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Scrofa | 31 | Super elite | x1 | 100% |
| Jabalí | 7 | Normal | x1 | 2,25% |
| Jabalí Hambriento | 7 | Normal | x1 | 2,25% |
| Jabalí Maldito | 12 | Elite | x1 | 2,25% |
| Jabalí Salvaje | 30 | Normal | x1 | 2,25% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)