| Requirements | Level 36 |
|---|---|
| Classes | Ninja |
| Sells to NPC for | 15.000 yang |
| Buys from NPC for | 18.000 yang |
| Upgrades to | Arco Ruina Negra +3 |
| Comes from | Arco Ruina Negra +1 |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Hechicero Orco | 33 | Elite | x1 | 3,00% |
| Arquero Salvaje | 35 | Strong | x1 | 0,1714% |
| Luchador Orco Élite | 39 | Strong | x1 | 0,15% |
| Hechicero Orco Élite | 40 | Elite | x1 | 0,15% |
| Capitán Bestial | 42 | Boss | x1 | 0,15% |
| Fantasma Cadáver | 49 | Strong | x1 | 0,15% |
| Any monster of rank Normal (level 20 to 35) | 20-35 | Normal | x1 | 0,008% |
| Any monster of rank Strong (level 20 to 35) | 20-35 | Strong | x1 | 0,0078% |
| Any monster of rank Elite (level 20 to 35) | 20-35 | Elite | x1 | 0,009% |
| Any monster of rank Super elite (level 20 to 35) | 20-35 | Super elite | x1 | 0,012% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)