| Requirements | Level 9 |
|---|---|
| Classes | Warrior |
| Sells to NPC for | 5.000 yang |
| Buys from NPC for | 5.000 yang |
| Upgrades to | Arm. placas de hierro+3 |
| Comes from | Arm. placas de hierro+1 |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Metin de Combate | 10 | Metin stone | x1 | 7,50% |
| Metin de Batalla | 15 | Metin stone | x1 | 7,50% |
| Young-Ji | 21 | Super elite | x1 | 6,00% |
| Tigris | 35 | Super elite | x1 | 0,15% |
| Any monster of rank Normal (level 5 to 15) | 5-15 | Normal | x1 | 0,006% |
| Any monster of rank Strong (level 5 to 15) | 5-15 | Strong | x1 | 0,0078% |
| Any monster of rank Elite (level 5 to 15) | 5-15 | Elite | x1 | 0,009% |
| Any monster of rank Super elite (level 5 to 15) | 5-15 | Super elite | x1 | 0,024% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)