| Requirements | Level 60 |
|---|---|
| Classes | Ninja |
| Sells to NPC for | 180.000 yang |
| Buys from NPC for | 300.000 yang |
| Upgrades to | Chakram +5 |
| Comes from | Chakram +3 |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Hae-Tae | 60 | Boss | x1 | 4,40% |
| Señor Mono | 55 | Boss | x1 | 3,00% |
| Araña Veneno Letal Best. (from level 60) | 62 | Elite | x1 | 0,5% |
| Araña Veneno Letal (from level 60) | 62 | Strong | x1 | 0,5% |
| Any monster of rank Normal (level 75 to 120) | 75-120 | Normal | x1 | 0,0009% |
| Any monster of rank Strong (level 75 to 120) | 75-120 | Strong | x1 | 0,0009% |
| Any monster of rank Elite (level 75 to 120) | 75-120 | Elite | x1 | 0,0009% |
| Any monster of rank Super elite (level 75 to 120) | 75-120 | Super elite | x1 | 0,0009% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)