| Classes | Toutes |
|---|---|
| Vente au PNJ | 1.000 yang |
| Achat au PNJ | 50 yang |
| Monstre | Niveau | Rang | Quantité | Probabilité |
|---|---|---|---|---|
| Hombre Escorpión Brutal | 60 | Normal | x1 | 1,50% |
| Árbol Fantasma | 65 | Normal | x1 | 1,50% |
| Arquero Serpiente | 66 | Élite | x1 | 1,50% |
| Fantasma llama | 69 | Fort | x1 | 1,50% |
| õÀǹý»ç (à partir du niveau 80) | 82 | Fort | x5 | 1,25% |
| Profetisa Setaou (à partir du niveau 75) | 89 | Fort | x5 | 1,25% |
| Magistrada Setaou (à partir du niveau 75) | 95 | Élite | x5 | 1,25% |
| Fantasma Inmortal | 74 | Super élite | x1 | 0,75% |
| Luchador mantícora | 96 | Normal | x1 | 0,75% |
| Soldado lemur | 98 | Fort | x1 | 0,75% |
| Mago tritón | 98 | Fort | x1 | 0,75% |
| Verdugo ladrón rojo | 98 | Élite | x1 | 0,75% |
| General langosta | 103 | Boss | x1 | 0,75% |
| General rojo | 105 | Grand boss | x1 | 0,75% |
| Guardia superior Gnoll | 105 | Grand boss | x1 | 0,75% |
| Rey Yabba | 107 | Grand boss | x1 | 0,75% |
| Araña Soldado | 52 | Fort | x1 | 0,6% |
| Araña Ven. Roja Furiosa | 54 | Super élite | x1 | 0,6% |
| Requeridor Esot. Élite | 57 | Super élite | x1 | 0,6% |
| Sauce Fantasma Rojo | 80 | Super élite | x1 | 0,6% |
| Comandante inf. malvado (à partir du niveau 75) | 83 | Élite | x1 | 0,2% |
| Masacrador inf. malvado (à partir du niveau 75) | 84 | Super élite | x1 | 0,2% |
| Arquero bicéfalo inf. (à partir du niveau 75) | 84 | Super élite | x1 | 0,1% |
Probabilité pour un joueur du même niveau que le monstre, avec le taux de drop x3 avec lequel la table a été générée. (2026-09-09)