| Classes | All |
|---|---|
| Sells to NPC for | 100 yang |
| Buys from NPC for | 500 yang |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Any monster of rank Normal (level 41 to 55) | 41-55 | Normal | x1 | 0,0375% |
| Any monster of rank Strong (level 41 to 55) | 41-55 | Strong | x1 | 0,0488% |
| Any monster of rank Elite (level 41 to 55) | 41-55 | Elite | x1 | 0,0563% |
| Any monster of rank Super elite (level 41 to 55) | 41-55 | Super elite | x1 | 0,075% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)