| Classes | All |
|---|---|
| Sells to NPC for | 1.000 yang |
| Buys from NPC for | 5.000 yang |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Ogro Frenético | 75 | Elite | x1 | 9,00% |
| Luchador Milenario | 77 | Super elite | x1 | 9,00% |
| Ogro Carnicero (from level 50) | 70 | Elite | x1 | 3,00% |
| Destructor (from level 50) | 66 | Strong | x1 | 2,00% |
| Guerrero Ogro (from level 50) | 68 | Normal | x1 | 2,00% |
| Golem de Piedra (from level 50) | 69 | Strong | x1 | 2,00% |
| Golem de Piedra (from level 50) | 72 | Strong | x1 | 2,00% |
| Luchador con Hacha (from level 50) | 73 | Elite | x1 | 2,00% |
| Golem de Roca Gigante (from level 50) | 76 | Elite | x1 | 2,00% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)