| Classes | All |
|---|---|
| Sells to NPC for | 10.000 yang |
| Buys from NPC for | 50 yang |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Any monster of rank Normal (level 35 to 60) | 35-60 | Normal | x1 | 0,225% |
| Any monster of rank Strong (level 35 to 60) | 35-60 | Strong | x1 | 0,225% |
| Any monster of rank Elite (level 35 to 60) | 35-60 | Elite | x1 | 0,075% |
| Any monster of rank Super elite (level 35 to 60) | 35-60 | Super elite | x1 | 0,075% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)