| Classes | All |
|---|---|
| Sells to NPC for | 300 yang |
| Buys from NPC for | 500 yang |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Soldado Tormenta Negra | 31 | Elite | x1 | 0,5% |
| Maníaco Tormenta Negra | 33 | Elite | x1 | 0,5% |
| Arquero Salvaje Fuerte | 35 | Strong | x1 | 0,5% |
| Arquero Salvaje | 35 | Strong | x1 | 0,5% |
| Maníaco Bestial | 37 | Elite | x1 | 0,5% |
Chance for a player of the same level as the monster, with the x1,5 drop rate the table was generated with. (2026-10-13)