| Requirements | Level 60 |
|---|---|
| Classes | Warrior |
| Sells to NPC for | 20.000 yang |
| Buys from NPC for | 20.000 yang |
| Upgrades to | Máscara Terrorífica +1 |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Líder Rana Arborícola | 59 | Super elite | x1 | 3,75% |
| Soldado Rana Arborícola | 57 | Strong | x1 | 1,88% |
| General Rana Toro | 61 | Super elite | x1 | 0,5625% |
| Arquero infernal malvado (from level 75) | 80 | Strong | x1 | 0,04% |
| Guerrero inf. malvado (from level 75) | 79 | Normal | x1 | 0,02% |
| Arquero bicéfalo inf. (from level 75) | 84 | Super elite | x1 | 0,02% |
| Tenaza infernal (from level 75) | 85 | Super elite | x1 | 0,02% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)