| Sınıflar | Hepsi |
|---|---|
| NPC'ye satış | 1.000 yang |
| NPC'den alış | 50 yang |
| Canavar | Seviye | Rütbe | Miktar | Olasılık |
|---|---|---|---|---|
| Metin de las Tinieblas | 95 | Metin taşı | x1 | 75,0% |
| Cara de huesos | 103 | Patron | x1 | 45,0% |
| Tritón | 105 | Büyük patron | x1 | 45,0% |
| Rey cangrejo | 105 | Büyük patron | x1 | 45,0% |
| Martyaxwar | 105 | Büyük patron | x1 | 45,0% |
| General rojo | 105 | Büyük patron | x1 | 45,0% |
| Guardaespaldas lemur | 105 | Büyük patron | x1 | 45,0% |
| Polifemo | 106 | Büyük patron | x1 | 45,0% |
| General rojo brutal | 107 | Büyük patron | x1 | 45,0% |
| El Gran Ogro | 107 | Büyük patron | x1 | 45,0% |
| Rey Yabba | 107 | Büyük patron | x1 | 45,0% |
| Arrador | 108 | Patron | x1 | 45,0% |
| Arges | 104 | Patron | x1 | 33,3% |
| Polifemo | 106 | Büyük patron | x1 | 33,3% |
| General Kappa | 103 | Patron | x1 | 30,0% |
| General langosta | 103 | Patron | x1 | 30,0% |
| Señor Gnoll | 103 | Patron | x1 | 30,0% |
| Ráksasa | 103 | Patron | x1 | 30,0% |
| Príncipe lemur | 103 | Patron | x1 | 30,0% |
| Arges | 104 | Patron | x1 | 30,0% |
| Capitán Shrak | 105 | Patron | x1 | 30,0% |
| Guardia superior Gnoll | 105 | Büyük patron | x1 | 30,0% |
| Cara de huesos brutal | 105 | Patron | x1 | 30,0% |
| Gárgola | 106 | Patron | x1 | 30,0% |
| Barba llamaascua | 105 | Elit | x1 | 0,8333% |
| General Outis | 102 | Üst elit | x1 | 0,6667% |
| Verdugo cíclope | 101 | Elit | x1 | 0,5% |
| Mago cíclope | 100 | Güçlü | x1 | 0,4% |
| Soldado cíclope | 99 | Güçlü | x1 | 0,3333% |
| Matón cíclope | 98 | Normal | x1 | 0,25% |
| Guerrero llamaascua | 100 | Güçlü | x1 | 0,2% |
| Fantasma llamaascua | 97 | Normal | x1 | 0,1% |
Canavarla aynı seviyedeki bir oyuncu için olasılık, tablonun oluşturulduğu x3 düşme oranıyla. (2026-09-09)