| Klassen | Alle |
|---|---|
| Verkoop aan NPC | 1.000 yang |
| Koop bij NPC | 50 yang |
| Monster | Level | Rang | Aantal | Kans |
|---|---|---|---|---|
| Metin de las Tinieblas | 95 | Metinsteen | x1 | 75,0% |
| Señor Gnoll | 103 | Baas | x1 | 50,0% |
| Guardia superior Gnoll | 105 | Grote baas | x1 | 50,0% |
| Cara de huesos | 103 | Baas | x1 | 45,0% |
| Guardaespaldas lemur | 105 | Grote baas | x1 | 45,0% |
| Tritón | 105 | Grote baas | x1 | 45,0% |
| Rey cangrejo | 105 | Grote baas | x1 | 45,0% |
| Martyaxwar | 105 | Grote baas | x1 | 45,0% |
| General rojo | 105 | Grote baas | x1 | 45,0% |
| Polifemo | 106 | Grote baas | x1 | 45,0% |
| Rey Yabba | 107 | Grote baas | x1 | 45,0% |
| General rojo brutal | 107 | Grote baas | x1 | 45,0% |
| El Gran Ogro | 107 | Grote baas | x1 | 45,0% |
| Arrador | 108 | Baas | x1 | 45,0% |
| Príncipe lemur | 103 | Baas | x1 | 30,0% |
| General Kappa | 103 | Baas | x1 | 30,0% |
| General langosta | 103 | Baas | x1 | 30,0% |
| Ráksasa | 103 | Baas | x1 | 30,0% |
| Señor Gnoll | 103 | Baas | x1 | 30,0% |
| Arges | 104 | Baas | x1 | 30,0% |
| Guardia superior Gnoll | 105 | Grote baas | x1 | 30,0% |
| Cara de huesos brutal | 105 | Baas | x1 | 30,0% |
| Capitán Shrak | 105 | Baas | x1 | 30,0% |
| Gárgola | 106 | Baas | x1 | 30,0% |
| General Gnoll | 99 | Super-elite | x1 | 1,00% |
| Mago Gnoll | 98 | Elite | x1 | 0,75% |
| Defensor Gnoll | 97 | Sterk | x1 | 0,6% |
| Arquero Gnoll | 96 | Sterk | x1 | 0,5% |
| Luchador Gnoll | 95 | Normaal | x1 | 0,375% |
Kans voor een speler van hetzelfde level als het monster, met de dropkans x3 waarmee de tabel is gemaakt. (2026-09-09)