| Classes | All |
|---|---|
| Sells to NPC for | 1.000 yang |
| Buys from NPC for | 5.000 yang |
Cannot be dropped · Does not stack
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Metin de Ascuas | 95 | Metin stone | x1 | 15,0% |
| Metin de las Tinieblas | 95 | Metin stone | x1 | 15,0% |
| Metin de Vanidad | 100 | Metin stone | x1 | 15,0% |
| Metin de Furia | 100 | Metin stone | x1 | 15,0% |
| Metin del Desastre | 105 | Metin stone | x1 | 15,0% |
| Metin de la Infamia | 105 | Metin stone | x1 | 15,0% |
Chance for a player of the same level as the monster, with the x1,5 drop rate the table was generated with. (2026-10-13)