| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Metin de Dolor | 5 | Metin stone | x1 | 11,3% |
| Any monster of rank Normal (level 1 to 15) | 1-15 | Normal | x1 | 0,03% |
| Any monster of rank Strong (level 1 to 15) | 1-15 | Strong | x1 | 0,039% |
| Any monster of rank Elite (level 1 to 15) | 1-15 | Elite | x1 | 0,045% |
| Any monster of rank Super elite (level 1 to 15) | 1-15 | Super elite | x1 | 0,12% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)