| Classes | All |
|---|---|
| Sells to NPC for | 160 yang |
| Buys from NPC for | 150 yang |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Jefe Orco | 50 | Boss | x100 | 100% |
| Líder Oscuro | 54 | Boss | x100 | 100% |
| Metin de Demonio | 55 | Metin stone | x30 | 100% |
| Hae-Tae | 60 | Boss | x50 | 100% |
| Metin de Caída | 60 | Metin stone | x30 | 100% |
| Reina Araña | 60 | Boss | x100 | 100% |
| Líder Fantasma Oscuro | 62 | Great boss | x100 | 100% |
| Metin de Muerte | 65 | Metin stone | x30 | 100% |
| Tortuga Gigante | 67 | Boss | x100 | 100% |
| Metin de Asesino | 70 | Metin stone | x30 | 100% |
| Nueve Colas | 72 | Boss | x100 | 100% |
| Rey Llama | 73 | Boss | x100 | 100% |
| Tigre Fantasma Amarillo | 75 | Boss | x100 | 100% |
| Rey Demonio | 75 | Boss | x50 | 100% |
| Metin Pung-Ma | 75 | Metin stone | x30 | 100% |
| Metin Ma-An | 80 | Metin stone | x30 | 100% |
| Metin Tu-Young | 85 | Metin stone | x30 | 100% |
| Metin Jeon-Un | 90 | Metin stone | x30 | 100% |
| Metin de las Tinieblas | 95 | Metin stone | x30 | 100% |
| Metin de Ascuas | 95 | Metin stone | x30 | 100% |
| Metin de Vanidad | 100 | Metin stone | x30 | 100% |
| Metin de Furia | 100 | Metin stone | x30 | 100% |
| Ráksasa | 103 | Boss | x30 | 100% |
| Cara de huesos | 103 | Boss | x30 | 100% |
| Señor Gnoll | 103 | Boss | x30 | 100% |
| Príncipe lemur | 103 | Boss | x30 | 100% |
| General Kappa | 103 | Boss | x30 | 100% |
| General langosta | 103 | Boss | x30 | 100% |
| Arges | 104 | Boss | x30 | 100% |
| Rey cangrejo | 105 | Great boss | x30 | 100% |
| Martyaxwar | 105 | Great boss | x30 | 100% |
| General rojo | 105 | Great boss | x30 | 100% |
| Guardia superior Gnoll | 105 | Great boss | x30 | 100% |
| Metin del Desastre | 105 | Metin stone | x30 | 100% |
| Cara de huesos brutal | 105 | Boss | x30 | 100% |
| Guardaespaldas lemur | 105 | Great boss | x30 | 100% |
| Capitán Shrak | 105 | Boss | x30 | 100% |
| Metin de la Infamia | 105 | Metin stone | x30 | 100% |
| Tritón | 105 | Great boss | x30 | 100% |
| Gárgola | 106 | Boss | x30 | 100% |
| Polifemo | 106 | Great boss | x30 | 100% |
| Rey Yabba | 107 | Great boss | x30 | 100% |
| General rojo brutal | 107 | Great boss | x30 | 100% |
| El Gran Ogro | 107 | Great boss | x30 | 100% |
| Arrador | 108 | Boss | x30 | 100% |
| Metin Negro | 25 | Metin stone | x30 | 75,0% |
| Metin de Oscuridad | 30 | Metin stone | x30 | 75,0% |
| Metin de Celos | 35 | Metin stone | x30 | 75,0% |
| Metin de Alma | 40 | Metin stone | x30 | 75,0% |
| Metin de Sombra | 45 | Metin stone | x30 | 75,0% |
| Metin de Dureza | 50 | Metin stone | x30 | 75,0% |
| Metin de Dureza | 50 | Metin stone | x30 | 75,0% |
| Metin de Demonio | 55 | Metin stone | x30 | 75,0% |
| Metin de Caída | 60 | Metin stone | x30 | 75,0% |
| Metin de Muerte | 65 | Metin stone | x30 | 75,0% |
| Metin de Asesino | 70 | Metin stone | x30 | 75,0% |
| Metin de Dolor | 5 | Metin stone | x30 | 37,5% |
| Metin de Combate | 10 | Metin stone | x30 | 37,5% |
| Metin de Batalla | 15 | Metin stone | x30 | 37,5% |
| Metin de Avaricia | 20 | Metin stone | x30 | 37,5% |
| Se-Rang | 28 | Super elite | x20 | 37,5% |
| Lykos | 30 | Super elite | x20 | 37,5% |
| Jin-Hee | 31 | Super elite | x20 | 37,5% |
| Scrofa | 31 | Super elite | x20 | 37,5% |
| Mahon | 32 | Super elite | x20 | 37,5% |
| Bera | 33 | Super elite | x20 | 37,5% |
| Tigris | 35 | Super elite | x20 | 37,5% |
| Bo | 37 | Super elite | x20 | 37,5% |
| Goo-Pae | 39 | Super elite | x20 | 37,5% |
| Capitán Bestial | 42 | Boss | x30 | 37,5% |
| Chuong | 45 | Super elite | x20 | 37,5% |
| Bandido del Desierto | 54 | Super elite | x20 | 18,8% |
| Any monster of rank Normal (level 1 to 18) | 1-18 | Normal | x1 | 0,75% |
| Any monster of rank Normal (level 35 to 120) | 35-120 | Normal | x1 | 0,75% |
| Any monster of rank Strong (level 1 to 18) | 1-18 | Strong | x1 | 0,75% |
| Any monster of rank Strong (level 35 to 120) | 35-120 | Strong | x1 | 0,75% |
| Any monster of rank Elite (level 1 to 18) | 1-18 | Elite | x1 | 1,13% |
| Any monster of rank Elite (level 35 to 120) | 35-120 | Elite | x1 | 0,75% |
| Any monster of rank Super elite (level 1 to 18) | 1-18 | Super elite | x1 | 1,50% |
| Any monster of rank Super elite (level 35 to 120) | 35-120 | Super elite | x1 | 0,75% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)