| Requirements | Level 60 |
|---|---|
| Classes | Warrior, Ninja, Sura |
| Sells to NPC for | 180.000 yang |
| Buys from NPC for | 200.000 yang |
| Upgrades to | Espada Media Luna +2 |
| Comes from | Espada Media Luna +0 |
| Monster | Level | Rank | Amount | Chance |
|---|---|---|---|---|
| Metin de Caída | 60 | Metin stone | x1 | 15,0% |
| Metin de Asesino | 70 | Metin stone | x1 | 15,0% |
| Rey Demonio | 75 | Boss | x1 | 15,0% |
| Metin de Caída | 60 | Metin stone | x1 | 7,50% |
| Metin de Asesino | 70 | Metin stone | x1 | 7,50% |
| Any monster of rank Strong (level 50 to 120) | 50-120 | Strong | x1 | 0,0019% |
| Any monster of rank Elite (level 50 to 120) | 50-120 | Elite | x1 | 0,0038% |
| Any monster of rank Super elite (level 45 to 120) | 45-120 | Super elite | x1 | 0,0094% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. (2026-09-09)