Monster · Great boss · vnum 2598

Azrael

Level91
Health924.600
Experience333.600
Damage209 - 388
Defence105
Yang30.520 - 45.780
BehaviourAggressive: attacks on sight
RaceUndead
ElementDarkness
ResistancesSword +40% · Two-handed +40% · Dagger +35% · Bell +40% · Fan +40% · Bow +40% · Magic +60% · Poison +10%

Where it spawns

It is not in any map spawn table: it comes from a quest, an event or is summoned by another monster.

What it drops

ItemAmountChance
Cofre de Azrael (from level 75) x1 100%
Espada Ninfa +0 (from level 75) x1 0,4%
Espada Exorcismo +0 (from level 75) x1 0,4%
Daga Relámpago +0 (from level 75) x1 0,4%
Arco Albaricoque Div. +0 (from level 75) x1 0,4%
Esp. Electromagnética +0 (from level 75) x1 0,4%
Campana Cielo y Tierra+0 (from level 75) x1 0,4%
Fan Salvación +0 (from level 75) x1 0,4%
Arm. de Acero Negro +1 (from level 75) x1 0,25%
Traje Viento Negro +1 (from level 75) x1 0,25%
Arm. Placas Mágica +1 (from level 75) x1 0,25%
Túnica negra +1 (from level 75) x1 0,25%
Casco Jefe de Guerra +3 (from level 75) x1 0,2%
Capucha de Araña +3 (from level 75) x1 0,2%
Casco Mágico +3 (from level 75) x1 0,2%
Sombrero Alma Rota +3 (from level 75) x1 0,2%
Escudo Titánico +3 (from level 75) x1 0,2%
Brazalete Cr. del Al. +0 (from level 75) x1 0,2%
Collar Cris. del Alma +0 (from level 75) x1 0,2%
Pendientes Cr. del Al.+0 (from level 75) x1 0,2%

Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. It is the same drop window the client has, on the website.