| Level | 97 |
|---|---|
| Health | 6.300.000 |
| Experience | 3.564.000 |
| Damage | 289 - 449 |
| Defence | 930 |
| Yang | 23.400.000 - 35.100.000 |
| Behaviour | Aggressive: attacks on sight |
| Element | Lightning |
| Resistances | Sword +25% · Two-handed +25% · Dagger +25% · Bell +25% · Fan +25% · Bow +25% · Fire +25% · Lightning -10% · Magic +25% · Wind +25% · Poison +25% |
It is not in any map spawn table: it comes from a quest, an event or is summoned by another monster.
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. It is the same drop window the client has, on the website.