| Level | 67 |
|---|---|
| Health | 146.320 |
| Experience | 21.520 |
| Damage | 102 - 190 |
| Defence | 76 |
| Yang | 820 - 1.230 |
| Behaviour | Aggressive: attacks on sight |
| Race | Desert |
| Element | Wind |
| Resistances | Sword +100% · Two-handed +100% · Bell +100% · Fan +100% · Bow +100% · Magic +20% · Wind -30% · Poison +10% |
| Item | Amount | Chance | |
|---|---|---|---|
![]() |
Poción Roja(M) | x200 | 100% |
![]() |
Poción Roja(G) | x100 | 100% |
![]() |
Poción Azul(M) | x200 | 100% |
![]() |
Poción Azul(G) | x100 | 100% |
| Cofre Tortuga del Desie. | x1 | 100% | |
![]() |
Chapeado | x1 | 60,0% |
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. It is the same drop window the client has, on the website.