| Level | 89 |
|---|---|
| Health | 352.410 |
| Experience | 324.800 |
| Damage | 174 - 293 |
| Defence | 86 |
| Yang | 856.000 - 1.284.000 |
| Behaviour | Aggressive: attacks on sight |
| Element | Ice |
| Resistances | Sword +60% · Two-handed +60% · Dagger +60% · Bell +40% · Fan +40% · Bow +40% · Magic +40% · Poison +100% |
It is not in any map spawn table: it comes from a quest, an event or is summoned by another monster.
Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. It is the same drop window the client has, on the website.