| Sınıflar | Hepsi |
|---|---|
| NPC'ye satış | 1.000 yang |
| NPC'den alış | 50 yang |
| Canavar | Seviye | Rütbe | Miktar | Olasılık |
|---|---|---|---|---|
| Metin de la Infamia | 105 | Metin taşı | x1 | 75,0% |
| General langosta | 103 | Patron | x1 | 50,0% |
| Rey cangrejo | 105 | Büyük patron | x1 | 50,0% |
| Cara de huesos | 103 | Patron | x1 | 45,0% |
| Guardaespaldas lemur | 105 | Büyük patron | x1 | 45,0% |
| Tritón | 105 | Büyük patron | x1 | 45,0% |
| Martyaxwar | 105 | Büyük patron | x1 | 45,0% |
| General rojo | 105 | Büyük patron | x1 | 45,0% |
| Rey cangrejo | 105 | Büyük patron | x1 | 45,0% |
| Polifemo | 106 | Büyük patron | x1 | 45,0% |
| General rojo brutal | 107 | Büyük patron | x1 | 45,0% |
| Rey Yabba | 107 | Büyük patron | x1 | 45,0% |
| El Gran Ogro | 107 | Büyük patron | x1 | 45,0% |
| Arrador | 108 | Patron | x1 | 45,0% |
| General Kappa | 103 | Patron | x1 | 30,0% |
| Ráksasa | 103 | Patron | x1 | 30,0% |
| General langosta | 103 | Patron | x1 | 30,0% |
| Señor Gnoll | 103 | Patron | x1 | 30,0% |
| Príncipe lemur | 103 | Patron | x1 | 30,0% |
| Arges | 104 | Patron | x1 | 30,0% |
| Guardia superior Gnoll | 105 | Büyük patron | x1 | 30,0% |
| Cara de huesos brutal | 105 | Patron | x1 | 30,0% |
| Capitán Shrak | 105 | Patron | x1 | 30,0% |
| Gárgola | 106 | Patron | x1 | 30,0% |
| Cangrejo acorazado | 101 | Üst elit | x1 | 1,00% |
| Ermitaño diabólico | 99 | Elit | x1 | 0,75% |
| Soldado gamba | 98 | Güçlü | x1 | 0,6% |
| Arquero alacrán | 97 | Güçlü | x1 | 0,5% |
| Luchador cangrejo | 96 | Normal | x1 | 0,375% |
Canavarla aynı seviyedeki bir oyuncu için olasılık, tablonun oluşturulduğu x3 düşme oranıyla. (2026-09-09)