| Gereksinimler | Seviye 68 |
|---|---|
| Sınıflar | Şaman |
| NPC'ye satış | 120.000 yang |
| NPC'den alış | 220.000 yang |
| Şuna geliştirilir | Túnica negra +6 |
| Şundan gelir | Túnica negra +4 |
| Canavar | Seviye | Rütbe | Miktar | Olasılık |
|---|---|---|---|---|
| Metin de Vanidad | 100 | Metin taşı | x1 | 60,0% |
| Cara de huesos | 103 | Patron | x1 | 22,5% |
| Guardaespaldas lemur | 105 | Büyük patron | x1 | 22,5% |
| Tritón | 105 | Büyük patron | x1 | 22,5% |
| Rey cangrejo | 105 | Büyük patron | x1 | 22,5% |
| Martyaxwar | 105 | Büyük patron | x1 | 22,5% |
| General rojo | 105 | Büyük patron | x1 | 22,5% |
| Polifemo | 106 | Büyük patron | x1 | 22,5% |
| Rey Yabba | 107 | Büyük patron | x1 | 22,5% |
| General rojo brutal | 107 | Büyük patron | x1 | 22,5% |
| El Gran Ogro | 107 | Büyük patron | x1 | 22,5% |
| Arrador | 108 | Patron | x1 | 22,5% |
| General Kappa | 103 | Patron | x1 | 11,3% |
| General langosta | 103 | Patron | x1 | 11,3% |
| Ráksasa | 103 | Patron | x1 | 11,3% |
| Señor Gnoll | 103 | Patron | x1 | 11,3% |
| Príncipe lemur | 103 | Patron | x1 | 11,3% |
| Arges | 104 | Patron | x1 | 11,3% |
| Guardia superior Gnoll | 105 | Büyük patron | x1 | 11,3% |
| Cara de huesos brutal | 105 | Patron | x1 | 11,3% |
| Capitán Shrak | 105 | Patron | x1 | 11,3% |
| Gárgola | 106 | Patron | x1 | 11,3% |
Canavarla aynı seviyedeki bir oyuncu için olasılık, tablonun oluşturulduğu x3 düşme oranıyla. (2026-09-09)