Monster · Great boss · vnum 2597

Caronte

Level91
Health114.345
Experience333.600
Damage209 - 388
Defence105
Yang30.520 - 45.780
BehaviourAggressive: attacks on sight
RaceUndead
ElementDarkness
ResistancesSword +40% · Two-handed +40% · Dagger +35% · Bell +40% · Fan +40% · Bow +40% · Magic +60% · Poison +10%

Where it spawns

It is not in any map spawn table: it comes from a quest, an event or is summoned by another monster.

What it drops

ItemAmountChance
Arm. de Acero Negro +1 (from level 75) x1 0,15%
Traje Viento Negro +1 (from level 75) x1 0,15%
Arm. Placas Mágica +1 (from level 75) x1 0,15%
Túnica negra +1 (from level 75) x1 0,15%
Capucha de Araña +2 (from level 75) x1 0,1%
Casco Mágico +2 (from level 75) x1 0,1%
Sombrero Alma Rota +2 (from level 75) x1 0,1%
Escudo Titánico +2 (from level 75) x1 0,1%
Brazalete Cr. del Al. +0 (from level 75) x1 0,1%
Collar Cris. del Alma +0 (from level 75) x1 0,1%
Pendientes Cr. del Al.+0 (from level 75) x1 0,1%
Casco Jefe de Guerra +2 (from level 75) x1 0,025%

Chance for a player of the same level as the monster, with the x3 drop rate the table was generated with. It is the same drop window the client has, on the website.